---
title: "Abo Qir Fertilizers: Squad Value, Fixtures & Results"
description: "Abo Qir Fertilizers squad value: €5.6M by Golviva. Fixtures, results, the table, the coach, transfers and every player's value against the market."
url: https://golviva.com/clubs/abo-qir-fertilizers-39575
language: en
updated: 2026-11-20
---

# Abo Qir Fertilizers

[Egyptian Premier League](https://golviva.com/leagues/egyptian-premier-league) · Egypt

- **Estimated squad value:** €5.6M
- **Market squad value:** €2.7M
- **vs market:** +€2.9M (+107%)
- **League:** [Egyptian Premier League](https://golviva.com/leagues/egyptian-premier-league)
- **Players:** 36
- **Avg age:** 27.2

## Squad ranked by estimated value

| Player | Position | Age | Estimated value | Market value |
| --- | --- | --- | --- | --- |
| [Khaled Rabiaa](https://golviva.com/players/khaled-rabiaa-1309200) | Striker | 21 | €700K | – |
| [Ziad Shaker](https://golviva.com/players/ziad-shaker-1401974) | Central Mid | 20 | €520K | – |
| [Abdelrahman El Desouki](https://golviva.com/players/abdelrahman-el-desouki-1568260) | Striker | 26 | €520K | – |
| [Eyad Salah](https://golviva.com/players/eyad-salah-1297892) | Centre-Back | 21 | €370K | – |
| [Mohamed Magdy](https://golviva.com/players/mohamed-magdy-1309197) | Left Winger | 29 | €320K | – |
| [Ahmed Fayez](https://golviva.com/players/ahmed-fayez-1307923) | Centre-Back | 29 | €290K | – |
| [Hesham Ramadan](https://golviva.com/players/hesham-ramadan-479686) | Striker | 30 | €240K | – |
| [Ramez Milad](https://golviva.com/players/ramez-milad-1309195) | Defensive Mid | 28 | €180K | €200K |
| [Prince Tweneboah](https://golviva.com/players/prince-tweneboah-1313902) | Left Winger | 20 | €160K | €125K |
| [Mohamed Alaa](https://golviva.com/players/mohamed-alaa-1309196) | Right-Back | 26 | €150K | €150K |
| [Favour Akem](https://golviva.com/players/favour-akem-1103539) | Left Winger | 22 | €140K | €100K |
| [Youssef Hamdi](https://golviva.com/players/youssef-hamdi-1307924) | Central Mid | 26 | €140K | €150K |
| [Mohamed Camara](https://golviva.com/players/mohamed-camara-1492495) | Left Winger | 19 | €140K | €100K |
| [Ahmed Dahesh](https://golviva.com/players/ahmed-dahesh-880267) | Left-Back | 28 | €130K | €150K |
| [Ayman El Gazar](https://golviva.com/players/ayman-el-gazar-1494099) | Right-Back | 22 | €120K | €100K |
| [Gaber Kamel](https://golviva.com/players/gaber-kamel-729276) | Left-Back | 30 | €110K | €150K |
| [El Sayed El Sawy](https://golviva.com/players/el-sayed-el-sawy-819601) | Goalkeeper | 35 | €110K | – |
| [Islam Ashraf](https://golviva.com/players/islam-ashraf-1494394) | Left-Back | 27 | €100K | €100K |
| [Ahmed Awad](https://golviva.com/players/ahmed-awad-729274) | Centre-Back | 31 | €100K | €150K |
| [Glid Otanga](https://golviva.com/players/glid-otanga-847467) | Central Mid | 26 | €100K | €100K |
| [Seif Shika](https://golviva.com/players/seif-shika-1232889) | Left Winger | 25 | €90K | €75K |
| [Ocha](https://golviva.com/players/ocha-1492492) | Central Mid | 28 | €90K | €100K |
| [Mohamed Shika](https://golviva.com/players/mohamed-shika-936100) | Goalkeeper | 33 | €90K | €100K |
| [Mostafa Shehata](https://golviva.com/players/mostafa-shehata-879605) | Right Winger | 25 | €80K | €75K |
| [Quaison Kofi Gideon](https://golviva.com/players/quaison-kofi-gideon-1313872) | Attacking Mid | 21 | €70K | €50K |
| [Mahmoud Genesh](https://golviva.com/players/mahmoud-genesh-191046) | Goalkeeper | 39 | €70K | €100K |
| [Emad Hamdi](https://golviva.com/players/emad-hamdi-403617) | Defensive Mid | 33 | €70K | €100K |
| [Ali Hussein](https://golviva.com/players/ali-hussein-992800) | Striker | 33 | €70K | €100K |
| [Omar Ibrahim](https://golviva.com/players/omar-ibrahim-1307925) | Central Mid | 29 | €60K | €75K |
| [Mahmoud Abou-Gouda](https://golviva.com/players/mahmoud-abou-gouda-443390) | Striker | 28 | €60K | €75K |
| [Bashar Al-Shobaki](https://golviva.com/players/bashar-al-shobaki-1146289) | Centre-Back | 26 | €50K | €50K |
| [Mohamed Dabash](https://golviva.com/players/mohamed-dabash-304196) | Centre-Back | 34 | €50K | €75K |
| [Emad Fathi](https://golviva.com/players/emad-fathi-462990) | Central Mid | 33 | €50K | €75K |
| [Ahmed Khaled](https://golviva.com/players/ahmed-khaled-628450) | Left Winger | 28 | €40K | €50K |
| [Ziad Farag](https://golviva.com/players/ziad-farag-717898) | Attacking Mid | 24 | €30K | €25K |
| [Seif El Agouz](https://golviva.com/players/seif-el-agouz-983422) | Defensive Mid | 25 | €30K | €25K |

---

Player values are our model's estimates, never offers or real fees. (2026-11-20)

Golviva: [Matches](https://golviva.com/) · [Predictions](https://golviva.com/predictions) · [Valuations](https://golviva.com/rankings) · [Leagues](https://golviva.com/leagues) · [National Teams](https://golviva.com/countries) · [News](https://golviva.com/news) · [AI assistants](https://golviva.com/mcp) · [About](https://golviva.com/about) · [llms.txt](https://golviva.com/llms.txt)
