---
title: "نادي Esporte Clube Bahia: قيمة الفريق والمباريات والنتائج"
description: "قيمة فريق Esporte Clube Bahia حسب Golviva: ‎€128.7M. المباريات القادمة والنتائج وجدول الترتيب والمدرب والانتقالات وقيمة كل لاعب مقارنة بالسوق."
url: https://golviva.com/ar/clubs/esporte-clube-bahia-10010
language: ar
updated: 2026-11-20
---

# Esporte Clube Bahia

[Brasileirão Série A](https://golviva.com/ar/leagues/brasileirao) · البرازيل

- **القيمة التقديرية للفريق:** ‎€128.7M
- **القيمة السوقية للفريق:** ‎€123.7M
- **مقارنة بالسوق:** ‎+€5M (‎+4‎%‎)
- **الدوري:** [Brasileirão Série A](https://golviva.com/ar/leagues/brasileirao)
- **اللاعبون:** 33
- **متوسط العمر:** 25.8

## قائمة الفريق مرتبة حسب القيمة التقديرية

| اللاعب | المركز | العمر | القيمة التقديرية | القيمة السوقية |
| --- | --- | --- | --- | --- |
| [Luciano Juba](https://golviva.com/ar/players/luciano-juba-676035) | ظهير أيسر | 27 | ‎€17M | ‎€16M |
| [Jean Lucas](https://golviva.com/ar/players/jean-lucas-578872) | لاعب وسط | 28 | ‎€14.1M | ‎€15M |
| [Erick Pulga](https://golviva.com/ar/players/erick-pulga-936544) | جناح أيسر | 26 | ‎€12.3M | ‎€13M |
| [Ruan Pablo](https://golviva.com/ar/players/ruan-pablo-1220614) | جناح أيسر | 18 | ‎€9.8M | ‎€8M |
| [Rodrigo Nestor](https://golviva.com/ar/players/rodrigo-nestor-468304) | لاعب وسط | 26 | ‎€9.5M | ‎€9M |
| [Nicolás Acevedo](https://golviva.com/ar/players/nicolas-acevedo-625569) | لاعب وسط دفاعي | 27 | ‎€9.4M | ‎€10M |
| [Alejo Veliz](https://golviva.com/ar/players/alejo-veliz-888493) | رأس حربة | 23 | ‎€7.7M | ‎€7M |
| [Caio Alexandre](https://golviva.com/ar/players/caio-alexandre-727751) | لاعب وسط دفاعي | 27 | ‎€6M | ‎€7M |
| [Dell](https://golviva.com/ar/players/dell-1328021) | رأس حربة | 18 | ‎€5.6M | ‎€4M |
| [Kauê Furquim](https://golviva.com/ar/players/kaue-furquim-1423021) | جناح أيمن | 17 | ‎€4.4M | ‎€3.5M |
| [Cristian Olivera](https://golviva.com/ar/players/cristian-olivera-657746) | جناح أيمن | 24 | ‎€4.2M | ‎€5M |
| [Erick](https://golviva.com/ar/players/erick-633212) | لاعب وسط دفاعي | 29 | ‎€3.8M | ‎€5M |
| [Mateo Sanabria](https://golviva.com/ar/players/mateo-sanabria-984480) | جناح أيسر | 22 | ‎€2.5M | ‎€2M |
| [Roger Gabriel](https://golviva.com/ar/players/roger-gabriel-1044131) | لاعب وسط هجومي | 19 | ‎€2.3M | – |
| [Román Gómez](https://golviva.com/ar/players/roman-gomez-1241022) | ظهير أيمن | 22 | ‎€2M | ‎€1.5M |
| [Fredi Gomes](https://golviva.com/ar/players/fredi-gomes-1254082) | قلب دفاع | 20 | ‎€1.9M | – |
| [Ronaldo](https://golviva.com/ar/players/ronaldo-387925) | حارس مرمى | 30 | ‎€1.8M | ‎€2M |
| [Michel Araújo](https://golviva.com/ar/players/michel-araujo-482144) | جناح أيمن | 30 | ‎€1.8M | ‎€2.5M |
| [Kanu](https://golviva.com/ar/players/kanu-524446) | قلب دفاع | 29 | ‎€1.8M | ‎€2.5M |
| [David Martins](https://golviva.com/ar/players/david-martins-1255012) | لاعب وسط هجومي | 19 | ‎€1.4M | ‎€1M |
| [Guido Herrera](https://golviva.com/ar/players/guido-herrera-230014) | حارس مرمى | 34 | ‎€1.3M | ‎€1.5M |
| [David Duarte](https://golviva.com/ar/players/david-duarte-373446) | قلب دفاع | 31 | ‎€1.2M | ‎€1.5M |
| [Marco Moreno](https://golviva.com/ar/players/marco-moreno-534376) | قلب دفاع | 25 | ‎€1M | ‎€900K |
| [Victor](https://golviva.com/ar/players/victor-1109027) | حارس مرمى | 20 | ‎€890K | – |
| [Willian José](https://golviva.com/ar/players/willian-jose-122155) | رأس حربة | 34 | ‎€770K | ‎€1.2M |
| [Ademir](https://golviva.com/ar/players/ademir-544259) | جناح أيمن | 31 | ‎€770K | ‎€1.2M |
| [Luiz Gustavo](https://golviva.com/ar/players/luiz-gustavo-1220468) | قلب دفاع | 20 | ‎€760K | ‎€600K |
| [Zé Guilherme](https://golviva.com/ar/players/ze-guilherme-1084816) | ظهير أيسر | 21 | ‎€630K | ‎€400K |
| [Everton Ribeiro](https://golviva.com/ar/players/everton-ribeiro-52896) | لاعب وسط هجومي | 37 | ‎€630K | ‎€1M |
| [Marcos Victor](https://golviva.com/ar/players/marcos-victor-980463) | قلب دفاع | 24 | ‎€620K | ‎€450K |
| [Lautaro López](https://golviva.com/ar/players/lautaro-lopez-1036450) | لاعب وسط دفاعي | 21 | ‎€460K | ‎€400K |
| [Everaldo](https://golviva.com/ar/players/everaldo-205041) | رأس حربة | 35 | ‎€210K | ‎€350K |
| [Léo Vieira](https://golviva.com/ar/players/leo-vieira-67144) | حارس مرمى | 36 | ‎€130K | ‎€200K |

---

قيم اللاعبين تقديرات يضعها نموذجنا، وليست عروضًا ولا قيم صفقات حقيقية. (2026-11-20)

Golviva: [المباريات](https://golviva.com/ar) · [التوقعات](https://golviva.com/ar/predictions) · [قيم اللاعبين](https://golviva.com/ar/rankings) · [الدوريات](https://golviva.com/ar/leagues) · [المنتخبات](https://golviva.com/ar/countries) · [الأخبار](https://golviva.com/ar/news) · [مساعدو الذكاء الاصطناعي](https://golviva.com/ar/mcp) · [من نحن](https://golviva.com/ar/about) · [llms.txt](https://golviva.com/llms.txt)
