---
title: "نادي El Mokawloon SC: قيمة الفريق والمباريات والنتائج"
description: "قيمة فريق El Mokawloon SC حسب Golviva: ‎€6.6M. المباريات القادمة والنتائج وجدول الترتيب والمدرب والانتقالات وقيمة كل لاعب مقارنة بالسوق."
url: https://golviva.com/ar/clubs/el-mokawloon-sc-3369
language: ar
updated: 2026-11-20
---

# El Mokawloon SC

[Egyptian Premier League](https://golviva.com/ar/leagues/egyptian-premier-league) · مصر

- **القيمة التقديرية للفريق:** ‎€6.6M
- **القيمة السوقية للفريق:** ‎€5.8M
- **مقارنة بالسوق:** ‎+€830K (‎+14‎%‎)
- **الدوري:** [Egyptian Premier League](https://golviva.com/ar/leagues/egyptian-premier-league)
- **اللاعبون:** 34
- **متوسط العمر:** 28

## قائمة الفريق مرتبة حسب القيمة التقديرية

| اللاعب | المركز | العمر | القيمة التقديرية | القيمة السوقية |
| --- | --- | --- | --- | --- |
| [Idrissa Thiam](https://golviva.com/ar/players/idrissa-thiam-702354) | جناح أيسر | 26 | ‎€590K | ‎€600K |
| [Mohamed Abdelnasser](https://golviva.com/ar/players/mohamed-abdelnasser-1093590) | لاعب وسط هجومي | 20 | ‎€540K | ‎€400K |
| [Karim Ali](https://golviva.com/ar/players/karim-ali-1585694) | لاعب وسط | 21 | ‎€540K | – |
| [Youssef Safina](https://golviva.com/ar/players/youssef-safina-1558848) | قلب دفاع | 25 | ‎€430K | – |
| [Sherif Reda](https://golviva.com/ar/players/sherif-reda-558591) | ظهير أيمن | 29 | ‎€320K | ‎€350K |
| [Dokou Dodo](https://golviva.com/ar/players/dokou-dodo-1072297) | لاعب وسط دفاعي | 22 | ‎€280K | ‎€200K |
| [Hassan Shakosh](https://golviva.com/ar/players/hassan-shakosh-884211) | قلب دفاع | 28 | ‎€270K | ‎€300K |
| [Mohamed Ammar](https://golviva.com/ar/players/mohamed-ammar-727725) | قلب دفاع | 27 | ‎€260K | ‎€250K |
| [Ahmed Ouled Behi](https://golviva.com/ar/players/ahmed-ouled-behi-1166216) | جناح أيمن | 26 | ‎€240K | ‎€250K |
| [Omar El Wahsh](https://golviva.com/ar/players/omar-el-wahsh-275278) | لاعب وسط | 31 | ‎€240K | ‎€350K |
| [Ali Tarek Soliman](https://golviva.com/ar/players/ali-tarek-soliman-1552745) | حارس مرمى |   | ‎€220K | – |
| [Kahraba](https://golviva.com/ar/players/kahraba-1162782) | ظهير أيمن | 27 | ‎€190K | ‎€200K |
| [Mohamed Refaat](https://golviva.com/ar/players/mohamed-refaat-1501111) | جناح أيمن | 21 | ‎€190K | ‎€150K |
| [Omar Kamal](https://golviva.com/ar/players/omar-kamal-271641) | ظهير أيمن | 33 | ‎€180K | ‎€250K |
| [Anas Baniouwda](https://golviva.com/ar/players/anas-baniouwda-887987) | جناح أيمن | 25 | ‎€170K | ‎€150K |
| [Shokry Naguib](https://golviva.com/ar/players/shokry-naguib-271553) | رأس حربة | 32 | ‎€140K | ‎€200K |
| [Joseph Ochaya](https://golviva.com/ar/players/joseph-ochaya-280752) | ظهير أيسر | 32 | ‎€140K | ‎€200K |
| [Nader Hesham](https://golviva.com/ar/players/nader-hesham-824157) | ظهير أيسر | 27 | ‎€140K | ‎€150K |
| [Ibrahim Adel](https://golviva.com/ar/players/ibrahim-adel-1262950) | لاعب وسط دفاعي | 20 | ‎€130K | ‎€100K |
| [Joackiam Ojera](https://golviva.com/ar/players/joackiam-ojera-856846) | رأس حربة | 28 | ‎€130K | ‎€150K |
| [Mohamed Hamed](https://golviva.com/ar/players/mohamed-hamed-953165) | قلب دفاع | 32 | ‎€130K | ‎€175K |
| [Mohammed Sandouqa](https://golviva.com/ar/players/mohammed-sandouqa-1017481) | جناح أيسر | 23 | ‎€120K | ‎€100K |
| [Islam Gaber](https://golviva.com/ar/players/islam-gaber-537461) | لاعب وسط | 30 | ‎€120K | ‎€150K |
| [Khaled Abdelfattah](https://golviva.com/ar/players/khaled-abdelfattah-731663) | ظهير أيمن | 27 | ‎€120K | ‎€150K |
| [Shady Hussein](https://golviva.com/ar/players/shady-hussein-842887) | رأس حربة | 33 | ‎€110K | ‎€150K |
| [Ahmed Fouad](https://golviva.com/ar/players/ahmed-fouad-1029905) | لاعب وسط هجومي | 27 | ‎€90K | ‎€100K |
| [Mahmoud Aboul-Saoud](https://golviva.com/ar/players/mahmoud-aboul-saoud-119484) | حارس مرمى | 38 | ‎€90K | ‎€100K |
| [Mohamed Salem](https://golviva.com/ar/players/mohamed-salem-304422) | رأس حربة | 32 | ‎€80K | ‎€100K |
| [Mohamed Fawzi](https://golviva.com/ar/players/mohamed-fawzi-884226) | حارس مرمى | 30 | ‎€80K | ‎€100K |
| [Mahmoud El Hadary](https://golviva.com/ar/players/mahmoud-el-hadary-933430) | حارس مرمى | 31 | ‎€80K | ‎€100K |
| [Abdelrahman Akmal](https://golviva.com/ar/players/abdelrahman-akmal-1231330) | لاعب وسط | 22 | ‎€70K | ‎€50K |
| [Mostafa Gamal](https://golviva.com/ar/players/mostafa-gamal-257858) | لاعب وسط دفاعي | 36 | ‎€70K | ‎€100K |
| [Mido Gaber](https://golviva.com/ar/players/mido-gaber-403939) | جناح أيمن | 34 | ‎€70K | ‎€100K |
| [Mostafa Sobhi](https://golviva.com/ar/players/mostafa-sobhi-885224) | جناح أيسر | 28 | ‎€60K | ‎€75K |

---

قيم اللاعبين تقديرات يضعها نموذجنا، وليست عروضًا ولا قيم صفقات حقيقية. (2026-11-20)

Golviva: [المباريات](https://golviva.com/ar) · [التوقعات](https://golviva.com/ar/predictions) · [قيم اللاعبين](https://golviva.com/ar/rankings) · [الدوريات](https://golviva.com/ar/leagues) · [المنتخبات](https://golviva.com/ar/countries) · [الأخبار](https://golviva.com/ar/news) · [مساعدو الذكاء الاصطناعي](https://golviva.com/ar/mcp) · [من نحن](https://golviva.com/ar/about) · [llms.txt](https://golviva.com/llms.txt)
